V5-630B Siemens 840D-axis guda biyar na lokaci ɗaya
Cibiyar Injiniya Tsaye-biyar-Axis
CTB kai ci gaba biyar-axis tsaye machining cibiyar, tare da barga C-dimbin yawa tsarin, misali high-gudun motorized sandal, kai tsaye drive CNC juya-tebur da servo kayan aiki library, iya cimma high-gudun da high-daidaici aiki na hadaddun sassa. Ana amfani da shi sosai a cikin kera injinan abin hawa na lantarki, akwatunan gear, injina, gyare-gyare, mutummutumi, na'urorin likitanci da sauran samfuran.
Mai Kula da CNC: Siemens 840D
Babban siga
Abu | Naúrar | Siga | |
Kayan aiki | diamita na aiki | mm | φ630 |
Matsakaicin nauyi a kwance | kg | 500 | |
Matsakaicin nauyi a tsaye | kg | 300 | |
T-slot | mm | 8X14H8 | |
Gudanarwa iyaka | Nisa tsakanin sandar ƙarshen fuska da fuskar ƙarshen aiki (Max) | mm | 550 |
Nisa tsakanin sandar ƙarshen fuska da fuskar ƙarshen aiki (Min) | mm | 150 | |
X axis | mm | 600 | |
Y axis | mm | 450 | |
Z axis | mm | 400 | |
B axis | ° | -35°~+110° | |
C axis | ° | nX360° | |
Spindle | Tafi (7∶24) | CTB | Saukewa: BT40D |
Max. gudun | rpm | 12000 | |
Matsakaicin karfin juyi S1 | Nm | 69 | |
Max. Farashin S6 | Nm | 98 | |
Fitar da wutar lantarki S1 | kW | 13 | |
Fitar da wutar lantarki S6 | kW | 18.5 | |
Axis | X axis Mai saurin wucewa | m/min | 36 |
Y axis Mai saurin wucewa | m/min | 36 | |
Z axis Mai saurin wucewa | m/min | 36 | |
B axis Max. gudun | rpm | 80 | |
C axis Max. gudun | rpm | 80 | |
Mujallar kayan aiki | Nau'in |
| Nau'in diski |
Hanyar zaɓin kayan aiki |
| Zaɓin kayan aiki na Bidirectional mafi kusa | |
Iyawa | T | 24 | |
Max. tsawon kayan aiki | mm | 300 | |
Max. kayan aiki nauyi | kg | 8 | |
Max. diamita yankan diski (cikakken Kayan aiki) | mm | φ80 | |
Matsakaicin diamita mai yanke diski (Kayan aikin banza) | mm | φ120 | |
Kayan aiki | Nau'in mariƙin kayan aiki |
| Saukewa: MAS403BT40 |
Nau'in Latin |
| MAS403 BT40-1 | |
Daidaito | Sharuɗɗan tilastawa |
| GB/T20957.4(ISO10791-4) |
Daidaitaccen matsayi (X/Y/Z) | mm | 0.008 | |
daidaiton matsayi (B/C) |
| 8" | |
Matsakaicin daidaitawa mai maimaita (X/Y/Z) | mm | 0.006 | |
| Daidaitaccen matsayi mai maimaitawa (B/C) |
| 6" |
Nauyi | kg | 6000 | |
Iyawa | KVA | 45 | |
Gabaɗaya girma | mm | Saukewa: 2400X3500X2850 | |
Nauyin inji (NW/GW) | Kg | 5500/6000 | |
Girman kunshin | mm | Saukewa: 3600X2500X2700 | |
Wurin shigarwa na inji | mm | 4000X4000X3000 |
Lissafin Kanfigareshan
Daidaitawa
A'a. | Abu | Alamar | Kanfigareshan | Magana |
1 | CNC mai sarrafawa | Siemens | 840D-710 | Motar X/Y/Z 1FK7063+5-axis machining kunshin (M30) |
2 | Hanyar dogo | Taiwan HIWIN | 35/35/35 |
|
3 | Jagora dunƙule | Taiwan HIWIN | 38/38/31 |
|
4 | Spindle | CTB | BT40 |
|
5 | Juyawa-tebur | CTB | BC630 | Renishaw encoder |
6 | Mujallar kayan aiki | Poju | Saukewa: BT40-24T |
|
7 | Naúrar ruwa | CTB | 1P1V3-4 |
|
8 | Tsarin Lubrication | Vale SA | GM-3204-2 |
|
9 | Tsarin huhu | Japan SMC | cikakken saiti |
|
10 | Mai sanyaya ruwa | Baoji Labo | Saukewa: LW-25PT |
|
11 | Lantarki Cabinet Air Conditioner | Baoji Labo | LA-08WB |
|
12 | Tankin ruwa na Chip | BF |
|
|
13 | Sarkar makamashi | Jamus Igus | cikakken saiti |
|
14 | Ƙunƙarar dunƙulewa | Japan NACHI/NSK | cikakken saiti |
|
15 | Haɗin kai | Japan NBK | Saukewa: MJC-55CS |
|
16 | Hanyar dogo | Qingdao Heima Zhao |
|
|
17 | murfin kariya na inji | Hebei ko handong |
|
|
Zabuka
A'a. | Abu | Alamar | Kanfigareshan | Magana |
1 | Tashar ruwa | Jamus Hydraulic | 1P1V3-4-H |
|
2 | Juyawa | CTB | BC630 | HEIDENHAIN encoders |
3 | Ma'aunin Raster | Spain FAGOR | Farashin S2AS |
|
4 | Injin motsa jiki | CTB | HSKA63 | Ciki har da abin hawa |
5 | Na'urar sanyaya ta tsakiya | CTB | Cikakken saiti | Ciki har da haɗin gwiwar rotary, tankin ruwan sanyi na ciki, famfo mai ƙarfi, da sauransu. |
6 | Tsarin auna kayan aiki | Renishaw | RTS | Saitin aunawa |
7 | Tsarin ma'aunin aiki | Renishaw | Saukewa: RMP40 | |
8 | Rotary axis Line dubawa kayan aiki | Renishaw | Axiset | |
9 | Tsarin auna kayan aiki | Renishaw | OTS | Saitin aunawa |
10 | Tsarin ma'aunin aiki | Renishaw | OMP40 | |
11 | Ayyukan koma baya na kashe wuta | Siemens | Kunshin UPS | Kare kayan aiki, kayan aiki da kayan aiki |
12 | Cikakken rufewar murfin kariya | CTB |
| Ciki har da rufin rana na pneumatic atomatik |
13 | Manhajar sarrafa bayanai | CTB | Bisa ga UG software |
Godiya da Hankalin ku!